Doyle Equipment Company
Home New Equipment Inventory Rentals Parts & Service Locations Careers Contact Us
Rentals

Crawler Dozers Back To Rentals

Model Net hp. Weight - lb. Blade Width - in.  Blade Cap. - cu.yd. Min. Ground Pressure - psi. Max. Shoe Width -in.
450J LT 70 16,283 97 2.29 5.9 16
450J LGP 74 17,525 124 2.29 4.25 24
550J LT 80 17,106 105 2.1 5.5 18
550J LGP 84 18,252 115 2.29 4.2 24
650J LT 90 18,560 105 2.6 5.9 18
650J XLT 90 18,600 105 2.6 5.9 18
650J LGP 99 19,750 115 2.29 3.8 28
700J LT 115 25,800 120 3.44 6.8 20
700J XLT 115 26,790 120 3.44 5.9 22
700J LGP 115 27,900 132 3.75 4.6 30
750J 145 32,585 128 5.58 7.24 22
750J LT 145 34,395 130 4.23 6.45 22
750J WT 145 36,425 148 4.9 5.24 34
750J LGP 155 36,725 156 4.98 4.45 34
850J 185 40,165 128 7.29 7.61 24
850J LT 185 43,015 146 5.15 6.87 24
850J WT 185 41,285 140 7.62 6.26 30
850J WLT 185 44,225 158 5.57 5.65 30
850J LGP 200 44,375 168 5.87 4.83 36
950J  247 56,361 144 9.4 10.1 24
950J LGP 247 59,255 177 7.9 6.5 36
1050J 335 90,463 159 11.6 11.2 28


Site Hosted By...MachineryTrader.com ®
© Copyright by Sandhills Publishing Company 2008. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Machinery Trader and Machinery Trader Marketbook are registered trademarks of Sandhills Publishing Company.