Doyle Equipment Company
Home New Equipment Inventory Rentals Parts & Service Locations Contact Us
Rentals

Excavators Back To Rentals

Model Net hp. Weight - lb. Max. Reach - ft. Max. Dig
Depth - ft.
75C 54 17,414 22'8" 15'1"
80C 52 15,905 22'2" 15'1"
120C 89 28,840 26'9" 17'10"
135C RTS 88 30,440 27'3" 18'2"
160C LC 109 35,620 28'8" 19'2"
180C W 121 22,930 30'4.2" 19'0"
200C LC 141 46,130 32'6" 21'11"
210C W 148 45,400 32'5" 21'1"
225C RTS 147 53,440 30'8" 20'0"
240D LC 177 54,654 35'6" 24'7"
270D LC 188 63,425 37'1" 27'11"
350D LC 271 77,269 36'5" 24'3"
450D LC 348 106,180 36'8" 27'2"
650D LC 463 152,190 43'6" 30'0"
850D LC 532 185,874 46'3" 31'5"


Site Hosted By...MachineryTrader.com ®
© Copyright by Sandhills Publishing Company 2010. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Machinery Trader and Machinery Trader Marketbook are registered trademarks of Sandhills Publishing Company.